N. Murray Edwards
$3.25B
$18.7M (0.6%)
as of 11/22/24
About N. Murray Edwards
N. Murray Edwards derives much of his fortune from stakes in Canadian oil and mining companies.
His largest investments include oil sands miner Canadian Natural Resources, aerospace firm Magellan and a minority stake in the NHL's Calgary Flames.
A lawyer by training, Edwards made the jump to business at age 28 after promising a dying friend that he would always pursue his passions.
He started a merchant bank with partners in the late 1980's, but they spent half their initial capital on digging a natural gas well that came up dry.
Edwards then switched gears and diversified from exploration to investing in existing oil and gas assets.
Personal stats
Citizenship
CanadaSource of wealth
Oil & gasResidence
Saint Moritz, SwitzerlandMarital status
MarriedBirth date
12/10/59 (age 64)Education
Bachelor of Arts/Science, University of Saskatchewan; Doctor of Jurisprudence, University of TorontoSelf-made
self-madeN. Murray Edwards’s fortune is worth
54K
troy ounces of gold
50K
median U.S. household
33K
median U.S. income
0.065%
U.S. credit card volume
0.013%
GDP of the United States
0.01%
United States debt
Net worth history
Annual ranking
Did you know?
The Saskatchewan native also worked as a garbage crew member and once had a summer job at a beer factory that gave him unlimited beer during his breaks.
Net worth over time
Real-time ranking
Financial assets
US OTC | AAVVF-US
Advantage Oil & Gas Ltd.TORONTO | ARX-CA
Arc Resources Ltd.LONDON | AZN-GB
AstraZenecaTORONTO | BTE-CA
Baytex Energy Corp.LONDON | BATS-GB
British Amer TobaccoLONDON | BT.A-GB
BT GroupTORONTO | CFW-CA
Calfrac Well ServicesTORONTO | CNQ-CA
Canadian Natural Resources (Canadian Listing)TORONTO | CNQ-CA
Canadian Natural Resources (Canadian Listing)TORONTO | CNQ-CA
Canadian Natural Resources (Canadian Listing)TORONTO | CNQ-CA
Canadian Natural Resources (Canadian Listing)TORONTO | CNQ-CA
Canadian Natural Resources (Canadian Listing)TORONTO | CNQ-CA
Canadian Natural Resources (Canadian Listing)TORONTO | CNQ-CA
Canadian Natural Resources (Canadian Listing)TORONTO | CNQ-CA
Canadian Natural Resources (Canadian Listing)NYSE | CNQ-US
Canadian Natural Resources Ltd.TORONTO | CJ-CA
Cardinal EnergyLONDON | DGE-GB
DiageoTORONTO | ERF-CA
Enerplus Corp.TORONTO | ESI-CA
Ensign Energy Services Inc.TORONTO | ESI-CA
Ensign Energy Services Inc.TORONTO | ESI-CA
Ensign Energy Services Inc.TORONTO | ESI-CA
Ensign Energy Services Inc.TORONTO | ESI-CA
Ensign Energy Services Inc.TORONTO | FORZ-CA
Forza Petroleum LimitedTORONTO | FRU-CA
Freehold RoyaltiesTORONTO | III-CA
Imperial Metals Corp.TORONTO | IPO-CA
InPlay OilTORONTO | MAL-CA
Magellan Aerospace Corp.TORONTO | PXT-CA
Parex ResourcesTORONTO | PD-CA
Precision DrillingTORONTO | RCG-CA
RF Capital GroupTORONTO | RCI.A-CA
Rogers Communications Inc. (Cl A)TORONTO | SU-CA
Suncor EnergyTORONTO | SPB-CA
Superior Plus CorpTORONTO | T-CA
TelusTORONTO | TPZ-CA
Topaz Energy CorpTORONTO | TOU-CA
Tourmaline Oil Corp.TORONTO | TA-CA
TransAltaNASDAQ | VOD-US
Vodafone-USDImages © Forbes.com. All rights reserved.