Alberto Palatchi
$2.52B
$1.8M (0.1%)
as of 11/20/24
About Alberto Palatchi
Alberto Palatchi transformed a store he inherited from his parents in 1964 into Pronovias, one of the largest wedding dress companies in the world.
In 2017, Palatchi sold 90% of Pronovias to British private equity firm BC Partners for an estimated $550 million.
Pronovias wedding dresses are sold in more than 105 countries through a network of 123 stores and more than 4,000 points of sale.
Palatchi also has more than $1.1 billion invested in a Spanish investment fund that is similar to a mutual fund.
He's also invested in art and a broad swath of U.S. and European stocks.
Personal stats
Citizenship
SpainSource of wealth
Wedding dressesResidence
Madrid, SpainMarital status
SeparatedBirth date
06/26/49 (age 75)Number of children
3Self-made
self-madeAlberto Palatchi’s fortune is worth
42K
troy ounces of gold
39K
median U.S. household
25K
median U.S. income
0.05%
U.S. credit card volume
0.01%
GDP of the United States
0.007%
United States debt
Net worth history
Annual ranking
Did you know?
Palatchi's father fled Turkey during World War I and moved to Barcelona.
Net worth over time
Real-time ranking
Financial assets
NASDAQ | AMD-US
Advanced Micro DevicesEURONEXT PARIS | AF-FR
Air France-KLMEURONEXT PARIS | AIR-FR
Airbus SENASDAQ | GOOGL-US
AlphabetNASDAQ | AMZN-US
AmazonNASDAQ | AAPL-US
AppleNYSE | T-US
AT&T Inc.EURONEXT PARIS | CS-FR
AXA S.A.MADRID | SAN-ES
Banco SantanderNYSE | BAC-US
Bank of America Corp.NYSE | BBL-US
Bhp Billiton PLC ADR (Edward Jones)NYSE | BX-US
Blackstone GroupXETRA | BMW-DE
BMW AGEURONEXT PARIS | BNP-FR
BNP Paribas S.A.EURONEXT PARIS | BNP-FR
BNP Paribas S.A.LONDON | BATS-GB
British Amer TobaccoNASDAQ | CG-US
Carlyle GroupXETRA | MBG-DE
DaimlerNYSE | DAL-US
Delta Air LinesNYSE | XOM-US
Exxon Mobil Corp.NASDAQ | GOOG-US
Google Inc. (Cl C)NYSE | HAL-US
HalliburtonEURONEXT AMSTERDAM | INGA-NL
ING GroupNYSE | JPM-US
JPMorgan Chase & Co.NYSE | KKR-US
KKR & Co.NASDAQ | LRCX-US
Lam ResearchEURONEXT PARIS | MC-FR
LVMH Moet Hennessy Louis VuittonUS OTC | MBGAF-US
Mercedes-Benz Group AGNASDAQ | META-US
Meta PlatformsNASDAQ | MU-US
Micron Technology Inc.NASDAQ | MSFT-US
MicrosoftSIX SWISS | NESN-CH
Nestle S.A.NASDAQ | NVDA-US
NvidiaXETRA | PAH3-DE
Porsche Automobil Holding SENASDAQ | QCOM-US
QUALCOMM Inc.MADRID | REP-ES
Repsol YPF S.A.LONDON | RIO-GB
Rio TintoSIX SWISS | ROG-CH
Roche HoldingKOREA | 005930-KR
Samsung ElectronicsNYSE | SLB-US
Schlumberger Ltd.EURONEXT AMSTERDAM | SHELL-NL
Shell PLCXETRA | SIE-DE
Siemens AGEURONEXT PARIS | GLE-FR
Societe Generale S.A. (France)EURONEXT PARIS | GLE-FR
Societe Generale S.A. (France)TAIWAN | 2330-TW
Taiwan Semiconductor ManufacturingEURONEXT PARIS | TTE-FR
TotalMILAN | UCG-IT
UniCredit S.p.A.XETRA | VOW-DE
Volkswagen GroupASX | WDS-AU
Woodside Energy GroupImages © Forbes.com. All rights reserved.