
Rekha Jhunjhunwala
$8.28B
as of 05/18/25
About Rekha Jhunjhunwala
Rekha Jhunjhunwala inherited a valuable stock portfolio from her late husband Rakesh Jhunjhunwala, who was often referred to as India's Warren Buffett.
The investor with a Midas touch passed away in 2022 at age 62.
The most valuable listed holding in the portfolio is watch and jewelry maker Titan, part of the Tata conglomerate.
The late Jhunjhunwala's early bets on Star Health and Allied Insurance and Metro Brands paid off when both companies listed in 2021.
Her husband was an investor in new, low-cost airline Akasa Air, which launched in August 2022, shortly before he died.
Personal stats
Citizenship
IndiaSource of wealth
InvestmentsResidence
Mumbai, IndiaMarital status
WidowedBirth date
09/12/63 (age 61)Number of children
3Education
Bachelor of Commerce, University of MumbaiSelf-made
inheritedRekha Jhunjhunwala’s fortune is worth

138K
troy ounces of gold

127K
median U.S. household

83K
median U.S. income

0.166%
U.S. credit card volume

0.033%
GDP of the United States

0.024%
United States debt
Net worth history
Annual ranking
Did you know?
Their privately owned stock trading firm Rare Enterprises, derives its name from the first two initials of her name and her husband's name.
Net worth over time
Real-time ranking
Financial assets
BSE INDIA | 500215-IN
Agro Tech Foods LimitedBSE INDIA | 532475-IN
Aptech LimitedBSE INDIA | 532483-IN
Canara BankBSE INDIA | 543960-IN
Concord BiotechBSE INDIA | 500092-IN
CrisilBSE INDIA | 533160-IN
DB RealtyBSE INDIA | 532868-IN
DLFBSE INDIA | 500495-IN
Escorts LimitedBSE INDIA | 500469-IN
Federal BankBSE INDIA | 532843-IN
Fortis HealthcareBSE INDIA | 532285-IN
Geojit Financial ServicesBSE INDIA | 500116-IN
IDBI BankBSE INDIA | 539437-IN
IDFC First BankBSE INDIA | 500850-IN
Indian Hotels Co LtdBSE INDIA | 543271-IN
Jubilant IngreviaBSE INDIA | 530019-IN
Jubilant Life SciencesBSE INDIA | 590003-IN
Karur Vysya Bank Ltd.BSE INDIA | 543426-IN
Metro BrandsBSE INDIA | 500294-IN
Nagarjuna ConstructionBSE INDIA | 543280-IN
Nazara TechnologiesBSE INDIA | 539837-IN
Raghav Productivity EnhancersBSE INDIA | 500355-IN
Rallis IndiaBSE INDIA | 505729-IN
Singer IndiaBSE INDIA | 543412-IN
Star Health & Allied InsuranceBSE INDIA | 500112-IN
State Bank of India GroupBSE INDIA | 532872-IN
Sun Pharma Advanced ResearchBSE INDIA | 500483-IN
Tata Communications LtdBSE INDIA | 500570-IN
Tata MotorsBSE INDIA | 500470-IN
Tata SteelBSE INDIA | 500114-IN
Titan IndustriesBSE INDIA | 532477-IN
Union Bank of IndiaBSE INDIA | 532432-IN
United Spirits Ltd.BSE INDIA | 533269-IN
VA Tech WabagBSE INDIA | 532300-IN
Wockhardt Ltd.Images © Forbes.com. All rights reserved.