
Mark Stevens
$8.3B
$82.9M (-1%)
as of 03/17/25
About Mark Stevens
Silicon Valley venture capitalist Mark Stevens was a partner at Sequoia Capital when the firm invested in hits like Google, PayPal and LinkedIn.
Now he is investing in startups through his firm S-Cubed Capital.
Stevens joined Sequoia in 1989 after stints at Intel and Hughes Aircraft, and spent some two decades at the venture capital firm.
He serves on the board of fabless semiconductor firm Nvidia and owns a minority stake in the Golden State Warriors NBA basketball team.
Personal stats
Citizenship
United States of AmericaSource of wealth
Venture capitalResidence
Steamboat Springs, ColoradoMarital status
MarriedBirth date
02/17/60 (age 65)Number of children
3Education
Master of Business Administration, Harvard University; Bachelor of Arts/Science, University of Southern California; Master of Science, University of Southern CaliforniaSelf-made
self-madeMark Stevens’s fortune is worth

138K
troy ounces of gold

128K
median U.S. household

83K
median U.S. income

0.166%
U.S. credit card volume

0.033%
GDP of the United States

0.024%
United States debt
Net worth history
Annual ranking
Did you know?
His first job, at 16, was as a cook at Jack in the Box in Culver City, Calif.
Net worth over time
Real-time ranking
Financial assets
NASDAQ | ABNB-US
Airbnb, IncNASDAQ | AOSL-US
Alpha & Omega Semiconductor, Ltd.NASDAQ | GOOGL-US
AlphabetNASDAQ | AMZN-US
AmazonNASDAQ | BKNG-US
Booking HoldingsNASDAQ | CSCO-US
Cisco Systems Inc.NYSE | CPNG-US
Coupang IncNASDAQ | DNTH-US
Dianthus TherapeuticsNASDAQ | DBX-US
Dropbox, Inc.NASDAQ | EBAY-US
eBayNASDAQ | EXAS-US
Exact Sciences Corp.NASDAQ | GOOG-US
Google Inc. (Cl C)NYSE | GDOT-US
Green Dot Corp.NASDAQ | JIVE-US
Jive SoftwareNYSE | JMEI-US
Jumei InternationalNYSE | JNPR-US
Juniper Networks Inc.NASDAQ | MNDT-US
Mandiant, Inc.NASDAQ | MRVL-US
Marvell Technology Group Ltd.HONG KONG | 3690-HK
Meituan DianpingNASDAQ | META-US
Meta PlatformsNASDAQ | MCHP-US
Microchip TechnologyNASDAQ | MSFT-US
MicrosoftNASDAQ | MOMO-US
Momo IncNASDAQ | NTAP-US
NetAppNYSE | NOAH-US
Noah Holdings LtdNASDAQ | NVDA-US
NvidiaNASDAQ | OCLR-US
Oclaro Inc.NASDAQ | OKTA-US
Okta, IncNASDAQ | PANW-US
Palo Alto Networks Inc.NASDAQ | PYPL-US
PayPal HoldingsNASDAQ | PDCE-US
PDC EnergyNASDAQ | PMCS-US
PMC-Sierra Inc.NYSE | RNG-US
RingCentralNYSE | NOW-US
ServiceNowNYSE | SNOW-US
SnowflakeNYSE | U-US
Unity SoftwareNYSE | VIPS-US
Vipshop Holdings LimitedEURONEXT PARIS | VIV-FR
Vivendi S.A.Images © Forbes.com. All rights reserved.