
Eric Sprott
$2.4B
$6.6M (0.3%)
as of 06/13/26
About Eric Sprott
Eric Sprott is a long time silver and gold bull who has claims to hold 98% of his wealth in the two metals.
The Canadian grew up in Ottawa, the son of a government official who made amateur stock trades in his spare time.
In 1980 Sprott used his savings to buy a seat on the Toronto Stock Exchange and started his own securities firm, Sprott Securities.
He sold his entire interest in Sprott Securities, to the firm's employees in 2001.
Today he manages his family office, holding stakes in 120-plus silver and gold companies.
Personal stats
Citizenship
CanadaSource of wealth
Asset managementResidence
Oakville, CanadaMarital status
MarriedBirth date
10/29/44 (age 81)Number of children
2Education
Bachelor of Arts/Science, Carleton UniversitySelf-made
self-madeEric Sprott’s fortune is worth

40K
troy ounces of gold

37K
median U.S. household

24K
median U.S. income

0.048%
U.S. credit card volume

0.01%
GDP of the United States

0.007%
United States debt
Net worth over time
Real-time ranking
Financial assets
TSX VENTURE | AUMB-CA
1911 Gold CorpTSX VENTURE | AAG-CA
Aftermath SilverNYSE AMERICAN | USAS-US
Americas Gold & Silver Corp.TORONTO | APM-CA
Andean Precious Metals Corp.TSX VENTURE | BRC-CA
Blackrock Silver Corp.TSX VENTURE | CDPR-CA
Cerro de Pasco ResourcesTSX VENTURE | CKG-CA
Chesapeake Gold Corp.TORONTO | DSV-CA
Discovery Silver Corp.TSX VENTURE | EML-CA
Electric Metals USATORONTO | ERD-CA
Erdene Resource Development CorpTSX VENTURE | EMN-CA
Euro ManganeseTSX VENTURE | EXN-CA
Excellon ResourcesTORONTO | FVL-CA
Freegold Ventures LimitedTSX VENTURE | GAL-CA
Galantas GoldTSX VENTURE | GGO-CA
Galleon Gold CorpTSX VENTURE | YGT-CA
Gold Terra ResourceTSX VENTURE | GGA-CA
Goldgroup MiningTSX VENTURE | HSTR-CA
Heliostar MetalsNASDAQ | HYMC-US
Hycroft Mining Holding Corp.TSX VENTURE | IVS-CA
Inventus MiningTORONTO | JAG-CA
Jaguar MiningTSX VENTURE | LUXR-CA
Luxor MetalsTSX VENTURE | MGMA-CA
Magma SilverCNQ | MAXX-CA
Max Power Mining CorpNYSE AMERICAN | NFGC-US
New Found Gold Corp.TORONTO | OCG-CA
Outcrop Silver & Gold CorpTSX VENTURE | YARR-CA
Pirate Gold CorpTSX VENTURE | REVX-CA
REV ExplorationTSX VENTURE | SVE-CA
Silver One Resources Inc.TSX VENTURE | SVRS-CA
Silver Storm Mining LtdTSX VENTURE | VIPR-CA
Silver Viper MineralsTSX VENTURE | SICO-CA
Silverco MiningCNQ | SRS-CA
Sorrento ResourcesTORONTO | STLR-CA
STLLR GoldTSX VENTURE | TUO-CA
Teuton Resources CorpTSX VENTURE | TSG-CA
Tristar GoldTSX VENTURE | TUD-CA
Tudor Gold Corp.TORONTO | VZLA-CA
Vizsla Silver Corp.Images © Forbes.com. All rights reserved.